Welcome to Winning Warlock!
logo
In-Running Blog

2/10/2020 1:30 Gowran Park 2m Mdn Hrd

Horse BSP IP Max IP Min IP Traded
Jesse Evans Winner! 2.44 2.46 £112987.14
Dare To Flare 4.10 3.55 £14737.58
Hammersmith 4.70 4.30 £13778.15
Wojood 16.02 3.00 £9609.36
Clifftop 27.00 9.40 £3456.11
Eric Carmen 160.00 95.00 £257.56
High Glory 174.99 34.00 £346.21
Puerto Banus 181.47 130.00 £180.78
Dragon Roll 183.08 30.00 £265.23
Morph 220.00 32.00 £615.91
Glen Robin 251.44 180.00 £117.00
Lancastria 336.55 270.00 £128.83
Game Catch 410.17 290.00 £59.93
Penny Jar 660.00 500.00 £67.87

2/10/2020 2:00 Gowran Park 2m Mdn Hrd

Horse BSP IP Max IP Min IP Traded
One Down Winner! 2.36 2.34 £141801.80
Still Standing 2.99 1.74 £36340.56
Fairytale Bliss 17.71 12.50 £3388.57
Cyrus Dallin 19.46 16.00 £2238.70
White Desert 30.29 25.00 £988.07
Ava Rose 32.00 50.00 £578.94
Urabamba 43.57 20.00 £862.81
Old Town Road 95.00 19.00 £1264.90
Tennesse Waltz 230.00 190.00 £85.49
Kopon 294.05 230.00 £88.44
Emerald Cave 322.80 46.00 £137.13
Trixie Mc 360.29 110.00 £88.82
Durity 911.90 790.00 £25.91

2/10/2020 2:35 Gowran Park 2m Mdn Hrd

Horse BSP IP Max IP Min IP Traded
Tullybeg 1.86 1.73 £14220.68
Visionarian Winner! 4.20 5.40 £128536.10
Tirmizi 7.00 1.35 £85597.40
Robindevidastar 27.00 12.50 £2503.39
Digger Jack 101.61 11.50 £1734.35
Nurse Mairead 179.18 50.00 £561.42
Chazelles 243.35 170.00 £204.40
Larry O 250.00 60.00 £390.64
Kalakhan 258.49 36.00 £376.48
Coole Arcade 629.47 13.00 £1885.93
Mac Suibhne 740.00 11.00 £1760.44

2/10/2020 3:10 Gowran Park 2m Hcap Hrd

Horse BSP IP Max IP Min IP Traded
Zinat 4.87 4.90 £6128.98
Mezyan 7.40 3.75 £15494.99
Capture The Action Winner! 8.40 8.20 £73767.70
Ricky Langford 13.03 1.60 £20971.74
Im Serious 13.50 9.80 £2277.83
Easy Cash Dalex 15.00 8.60 £6013.57
Molly Kaye 16.44 2.50 £9490.21
Papal Count 16.76 6.80 £3772.97
Storm Flight 17.00 8.20 £6723.56
Arctic Sofia 20.62 30.00 £644.26
Sweet Cassie 25.93 25.00 £1012.94
Pivotal Pursuit 32.00 26.00 £1334.07
De Bennette 55.33 50.00 £507.37
Listenheretomejack 86.53 12.50 £1165.47

2/10/2020 3:45 Gowran Park 2m Listed

Horse BSP IP Max IP Min IP Traded
Buildmeupbuttercup Winner! 1.74 2.44 £160882.50
Emily Moon 7.95 5.00 £13024.73
Fujimoto Flyer 8.63 8.20 £2791.46
Rhythm Divine 11.00 6.00 £10363.26
My Midnight 21.84 10.00 £4230.95
Etincelle Lioterie 29.00 17.50 £1384.76
Effernock Fizz 38.00 8.00 £6947.88

2/10/2020 4:20 Gowran Park 2m4f Hcap Hrd

Horse BSP IP Max IP Min IP Traded
Bread And Butter 6.01 2.36 £35280.32
Bold Enough 6.06 2.50 £14485.46
Humm Baby 7.52 2.00 £17724.27
Mandarin Monarch 9.60 8.20 £3274.39
Master Artist 12.73 10.00 £2853.79
Nero Rock 13.66 7.80 £3420.14
Barnaviddaun 15.00 6.80 £3512.96
Bentham 15.56 7.60 £2932.42
Harvest Bow 20.00 7.80 £2770.58
Leahman 23.00 16.50 £1951.47
Hannon Winner! 24.34 24.00 £73686.26
Sunday At Julias 54.47 34.00 £904.82
Heatstroke 458.50 150.00 £156.12

2/10/2020 4:55 Gowran Park 2m4f Hcap Hrd

Horse BSP IP Max IP Min IP Traded
Presenting Dylan 1.81 1.77 £94127.45
Sargent Lightfoot 10.00 5.10 £7314.17
The Hunter Hoe 11.50 9.40 £7475.44
Resurrected Duke 16.32 1.13 £55626.34
Padraic O Conaire 20.00 17.50 £1750.26
Woodbrook Boy 20.99 10.50 £5185.98
Fulysse 32.00 9.00 £3073.24
Trouble And Strife 40.00 24.00 £997.80
Feathered Gold 55.00 18.00 £1277.99
Important Message Winner! 62.13 80.00 £52495.14
War Eagle 96.71 50.00 £593.04
Mithmaar 170.65 42.00 £456.81

2/10/2020 5:30 Gowran Park 2m Mares Listed INHF

Horse BSP IP Max IP Min IP Traded
Purple Mountain Winner! 3.41 4.10 £72952.48
Sheer Liss 6.80 4.00 £7457.22
Eilises A Lady 8.57 7.00 £2191.70
Powerful Out 8.97 6.00 £4081.56
Lady Heath 9.99 9.40 £2116.05
Cottie 16.00 6.40 £2520.49
Razzle Dazzle Love 19.20 7.00 £4598.22
Monas Melody 21.56 7.00 £2585.96
More Info 29.00 28.00 £374.94
Raven Rule 32.00 13.00 £1299.91
La Mystere 163.82 60.00 £492.95
Deo Bellator 292.66 210.00 £112.55
Three Thirds 474.85 55.00 £290.33

Gowran Park In-running Archive